ELMS | LMP3 #13 | Quali | Race | |||
---|---|---|---|---|---|---|
Le Castellet | Hippe / Moore | 7 | 2 | |||
Spa | Hippe / Moore | 9 | DNF | |||
Barcelona | Hippe / Moore | |||||
Monza | Hippe / Moore | |||||
Portimao | Hippe / Moore | |||||
Overall result: | ||||||
ELMS | LMP2 #34 | Quali | LMP2 | 24 Hours of Le Mans | Quali | Race |
Le Castellet | Smiechowski / Binder / Isaakyan | 14 | 7 | Smiechowski / Binder / Isaakyan | ||
Spa | Smiechowski / Binder / Isaakyan | 16 | 11 | |||
Barcelona | Smiechowski / Binder / Isaakyan | |||||
Monza | Smiechowski / Binder / Isaakyan | |||||
Portimao | Smiechowski / Binder / Isaakyan | |||||
Overall result: |